Hainan Airlines Co., Ltd. (HNA, Chinese: 海南航空公司; pinyin: Hǎinán Hángkōnggōngsī; Hainanese: Hái-nâm Hang-khun-kông-si) is an airline headquartered in Haikou, Hainan, People’s Republic of China. It is the largest civilian-run air transport company and the fourth-largest airline in terms of fleet size in the People’s Republic of China. It operates scheduled domestic and international services on 500 routes from Hainan and nine locations on the mainland, as well as charter services. Its main base is Haikou Meilan International Airport, with a hub at Beijing Capital International Airport and several focus cities.
Click here for more information
Baggage allowances
North America Routes
Region | Cabin Class | Maximum Weight per Piece | Maximum Number of Pieces | Maximum Dimensions per Piece |
United States Routes | Business Class | 32 kg (70 lb) | 2 pieces | Total dimensions of three sides shall not exceed 158 cm (62 inches) |
Economy Class | 23 kg (51 lb) | 2 pieces | Total dimensions of three sides shall not exceed 158 cm (62 inches) | |
Infants | 23 kg (51 lb); In addition, the allowance includes a collapsible stroller or cradle which can be carried on board provided that the cabin has enough space and the head of the cabin crew agrees. | 1 piece | 115 cm (45 inches) | |
Children | Same as adults | |||
Fortune Wings Gold (Platinum) Card members | An additional piece of baggage with the maximum weight of 32 kg (70 lb) for Business Class / 23 kg (51 lb) for Economy Class. | 3 pieces | 158 cm (62 inches) | |
Fortune Wings Silver Card members | ||||
Notes:
|
Region | Cabin Class | Maximum Weight per Piece | Maximum Number of Pieces | Maximum Dimensions per Piece |
Canada Routes | Business Class | 32 kg (70 lb) | 2 pieces | Total dimensions of three sides shall not exceed 158 cm (62 inches) |
Economy Class | 23 kg (51 lb) | 2 pieces | Total dimensions of three sides shall not exceed 158 cm (62 inches) | |
Infants | 23 kg (51 lb); In addition, the allowance includes a collapsible stroller or cradle which can be carried on board provided that the cabin has enough space and the head of the cabin crew agrees. | 1 piece | 115 cm (45 inches) | |
Children | Same as adults | |||
Fortune Wings Gold (Platinum ) Card members | An additional piece of baggage with the maximum weight of 32 kg (70 lb) for Business Class / 23 kg (51 lb) for Economy Class. The sum of the three sides cannot exceed 158 centimetres (62 inches). | 3 pieces | 158 cm (62 inches) | |
Fortune Wings Silver Card members | ||||
Notes:
|
European Routes
Routes | Cabin Class | Maximum Weight per Piece | Maximum Number of Pieces | Maximum Dimensions per Piece (length + width + height) |
European routes: Brussels, Berlin, Paris, Rome, Manchester |
Business Class | 32 kg (70 lb) | 2 pieces | 158 cm (62 inches) |
Economy Class | 23 kg (51 lb) | 1 piece | 158 cm (62 inches) | |
Infants | 23 kg (51 lb) | One piece. In addition, the allowance includes a collapsible stroller or cradle which can be carried on board provided that the cabin has enough space and the head of the cabin crew agrees. | 115 cm (45 inches) | |
Children | Same as adults | |||
Fortune Wings Silver Card members | Business Class: 32 kg (70 lb); Economy Class: 23 kg (51 lb) | One free item of luggage can be added on to luggage allowance on corresponding flights | 158 cm (62 inches) | |
Notes:
|
Routes | Cabin Class | Maximum Number of Pieces | Maximum Weight per Piece | Maximum Dimensions per Piece |
Beijing-Prague |
Business Class |
2 pieces |
32 kg (70lb) |
158cm |
Economy Class |
2 pieces |
23kg (51lb) |
158 cm |
|
Infants |
One piece. In addition, the allowance includes a collapsible stroller or cradle which can be carried on board provided that the cabin has enough space and the head of the cabin crew agrees. |
23 kg (51 lb) |
115 cm |
|
Children |
Same as adults |
|||
Notes:
|
Routes | Cabin Class | Maximum total weight | Maximum Number of Pieces | Maximum Dimensions per Piece (length + width + height) | |||
Moscow | St. Petersburg | Moscow | St. Petersburg | Moscow | St. Petersburg | ||
Russia | Business Class | 32 kg (70 lb) | 2 pieces | 158 cm (62 inches) | |||
Economy Class | 23 kg (51 lb) | 23 kg (51 lb) | 2 pieces | 2 pieces | 158 cm (62 inches) | ||
Infants | 23 kg (51 lb) | One piece. In addition, the allowance includes a collapsible stroller or cradle which can be carried on board provided that the cabin has enough space and the head of the cabin crew agrees. | 115 cm (45 inches) | ||||
Children | Same as adults | ||||||
Fortune Wings Gold (Platinum ) Card members | Business Class: 32 kg (70 lb); Economy Class: 23 kg (51 lb) | One free item of luggage can be added on to luggage allowance on corresponding flights | 158 cm (62 inches) | ||||
Fortune Wings Silver Card members | Business Class: 32 kg (70 lb); Economy Class: 23 kg (51 lb) | One free item of luggage can be added on to luggage allowance on corresponding flights | 158 cm (62 inches) | ||||
Notes:
|
Africa / Western Asia Routes
Region | Cabin Class | Maximum total weight | Maximum Number of Pieces | Maximum Dimensions per Piece | |
Beijing=Abu Dhabi | Beijing=Luanda | ||||
Beijing=Abu Dhabi=Luanda | Business Class | 40 kg (88 lb) | 50 kg (110 lb) | Please limit your baggage to 2 pieces. | Baggage weighing over 32 kg and measuring over 40 × 60 × 100 cm (length × width × height) will not be accepted as check-in baggage. Such baggage can only be checked in with prior consent of Hainan Airlines. |
Economy Class | 30 kg (66 lb) | 40 kg (88 lb) | |||
Infants | 10 kg (22 lb) | ||||
Children | Same as adults | ||||
Fortune Wings Gold (Platinum ) Card members | One additional piece weighing up to 30 kg (66 lb) | ||||
Fortune Wings Silver Card members | One additional piece weighing up to 20 kg (44 lb) | ||||
Notes:
|
Region | Cabin Class | Maximum Weight per Piece | Maximum Number of Pieces | Maximum Dimensions per Piece (length + width + height) |
China-Tel Aviv | Business Class | 32 kg (70 lb) | 2 pieces | 158 cm (62 inches) |
Economy Class | 23 kg (51 lb) | 1 piece | 158 cm (62 inches) | |
Infants | 23 kg (51 lb) | One piece. In addition, the allowance includes a collapsible stroller or cradle which can be carried on board provided that the cabin has enough space and the head of the cabin crew agrees. | 115 cm (45 inches) | |
Children | Same as adults | |||
Fortune Wings Gold Card members | Business Class: 32 kg (70 lb); Economy Class: 23 kg (51 lb) | One free item of luggage can be added on to luggage allowance on corresponding flights | 158 cm (62 inches) | |
Fortune Wings Silver Card members | Business Class: 32 kg (70 lb); Economy Class: 23 kg (51 lb) | One free item of luggage can be added on to luggage allowance on corresponding flight | 158 cm (62 inches) | |
Notes:
|
China and Asian Countries & Regions (excluding West Asia)
Region | Cabin Class | Maximum total weight | Maximum Number of Pieces | Maximum Dimensions per Piece |
Domestic Flights within Mainland China | Business Class | 30 kg (66 lb) | Please limit your baggage to 2 pieces. | Baggage weighing over 50 kg and measuring over 40 × 60 × 100 cm (length × width × height) will not be accepted as check-in baggage. Such baggage can only be checked in with prior consent of Hainan Airlines. |
Economy Class | 20 kg (44 lb) | |||
Infants | 10 kg (22 lb); In addition, the allowance includes a collapsible stroller or cradle which can be carried on board provided that the cabin has enough space and the head of the cabin crew agrees. | |||
Children | Same as adults | |||
Fortune Wings Gold Card members | One additional piece weighing up to 30 kg (66 lb) | |||
Fortune Wings Silver Card members | One additional piece weighing up to 20 kg (44 lb) | |||
Notes:
|
Region | Cabin Class | Maximum Number of Pieces | Maximum Weight per Piece | Total Dimensions per Piece (length + width + height) |
Between Mainland China and Taiwan | Business Class | 2 pieces* | 32 kg (70 lb) | 158 cm (62 inches) |
Economy Class | 1 piece* | 23 kg (51 lb) | 158 cm (62 inches) | |
Infants | One piece. In addition, the allowance includes a collapsible stroller or cradle which can be carried on board provided that the cabin has enough space and the head of the cabin crew agrees. | 10 kg (22 lb) | 115 cm (45 inches) | |
Children | Same as adults | |||
Fortune Wings Gold Card members; Fortune Wings Silver Card members | One additional free baggage besides the free baggage allowance | Business Class: 32 kg (70 lb); Economy Class: 23 kg (51 lb) | 158 cm (62 inches) | |
Notes:
|
Region | Cabin Class | Maximum Number of Pieces | Maximum Weight per Piece | Total Dimensions per Piece (length + width + height) |
Between China and Japan (Xi’an=Tokyo) |
Business Class | 1 piece | 32 kg (70 lb) | 158 cm (62 inches) |
Economy Class | 1 piece | 23 kg (51 lb) | 158 cm (62 inches) | |
Infants | One piece. In addition, the allowance includes a collapsible stroller or cradle which can be carried on board provided that the cabin has enough space and the head of the cabin crew agrees. | 10 kg (22 lb) | 115 cm (45 inches) | |
Children | Same as adults | |||
Fortune Wings Gold Card members; Fortune Wings Silver Card members | One additional free baggage besides the free baggage allowance | Business Class: 32 kg (70 lb); Economy Class: 23 kg (51 lb) | 158 cm (62 inches) | |
Notes:
|
Region | Cabin Class | Maximum Number of Pieces | Maximum Weight per Piece | Total Dimensions per Piece (length + width + height) |
Between China and Japan (Beijing=Tokyo) |
Business Class | 1 piece | 32 kg (70 lb) | 158 cm (62 inches) |
Economy Class | 1 piece | 23 kg (51 lb) | 158 cm (62 inches) | |
Infants | One piece. In addition, the allowance includes a collapsible stroller or cradle which can be carried on board provided that the cabin has enough space and the head of the cabin crew agrees. | 10 kg (22 lb) | 115 cm (45 inches) | |
Children | Same as adults | |||
Fortune Wings Gold Card members; Fortune Wings Silver Card members | One additional free baggage besides the free baggage allowance | Business Class: 32 kg (70 lb); Economy Class: 23 kg (51 lb) | 158 cm (62 inches) | |
Notes:
|
Region | Cabin Class | Maximum Number of Pieces | Maximum Weight per Piece | Total Dimensions per Piece (length + width + height) |
Between China and Australia | Business Class | 2 pieces | 32 kg (70 lb) | 158 cm (62 inches) |
Economy Class | 2 pieces | 23 kg (51 lb) | 158 cm (62 inches) | |
Infants | One piece. In addition, the allowance includes a collapsible stroller or cradle which can be carried on board provided that the cabin has enough space and the head of the cabin crew agrees. | 10 kg (22 lb) | 115 cm (45 inches) | |
Children | Same as adults | |||
Notes:
|
Region | Cabin Class | Maximum Number of Pieces | Maximum Weight per Piece | Total Dimensions per Piece (length + width + height) |
Between China and New Zealand | Business Class | 2 pieces | 32 kg (70 lb) | 158 cm (62 inches) |
Economy Class | 2 pieces | 23 kg (51 lb) | 158 cm (62 inches) | |
Infants | One piece. In addition, the allowance includes a collapsible stroller or cradle which can be carried on board provided that the cabin has enough space and the head of the cabin crew agrees. | 10 kg (22 lb) | 115 cm (45 inches) | |
Children | Same as adults | |||
Notes:
|
Region | Cabin Class | Maximum Number of Pieces | Maximum Weight per Piece | Total Dimensions per Piece (length + width + height) |
Flights between China and Singapore, and between China and Thiland | Business Class | 2 pieces | 32 kg (70 lb) | 158 cm (62 inches) |
Economy Class | 1 pieces | 23 kg (51 lb) | 158 cm (62 inches) | |
Infants | One piece. In addition, the allowance includes a collapsible stroller or cradle which can be carried on board provided that the cabin has enough space and the head of the cabin crew agrees. | 10 kg (22 lb) | 115 cm (45 inches) | |
Children | Same as adults | |||
Fortune Wings Gold Card members; Fortune Wings Silver Card members | One additional free baggage besides the free baggage allowance | Business Class: 32 kg (70 lb); Economy Class: 23 kg (51 lb) | 158 cm (62 inches) | |
Notes:
|